<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zoom MKMapView To Fit Annotations</title>
	<atom:link href="http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/feed/" rel="self" type="application/rss+xml" />
	<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/</link>
	<description>iPhone and Smart Phone Development</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-672</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 12 Aug 2010 01:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-672</guid>
		<description>This was perfect, thanks for posting!  I actually needed to take it one step further... I have several user selected locations on a map, each with their own annotation and a corresponding MKCircle overlay that can range in size.  Out of the box, this code was great at making sure all of the annotations were in view, but sometimes the overlays were off the screen, and I wanted them to be completely visible on the screen.  I used the top left and bottom right of the boundingMapRect of the overlay, rather than the annotation coordinates.  The end result was all of my annotations and overlays in view.  Thanks again for pointing me in the right direction!</description>
		<content:encoded><![CDATA[<p>This was perfect, thanks for posting!  I actually needed to take it one step further&#8230; I have several user selected locations on a map, each with their own annotation and a corresponding MKCircle overlay that can range in size.  Out of the box, this code was great at making sure all of the annotations were in view, but sometimes the overlays were off the screen, and I wanted them to be completely visible on the screen.  I used the top left and bottom right of the boundingMapRect of the overlay, rather than the annotation coordinates.  The end result was all of my annotations and overlays in view.  Thanks again for pointing me in the right direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-654</link>
		<dc:creator>Satya</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-654</guid>
		<description>Hi,

The Above stuff is very useful. Thanks for posting.

And I need some more, means some additional feature.
My requirement is I want to show the annotations which are placed as bulk. Those annotations are some what close to each other.

Any Ideas, plz send to my mail satyaprasad@riktamtech.com

Thanks,
Satya</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The Above stuff is very useful. Thanks for posting.</p>
<p>And I need some more, means some additional feature.<br />
My requirement is I want to show the annotations which are placed as bulk. Those annotations are some what close to each other.</p>
<p>Any Ideas, plz send to my mail <a href="mailto:satyaprasad@riktamtech.com">satyaprasad@riktamtech.com</a></p>
<p>Thanks,<br />
Satya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-653</link>
		<dc:creator>Satya</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-653</guid>
		<description>Hi,

for the above issue, You can replace the variable name(mapView) with any name in this method -(void)zoomToFitMapAnnotations:(MKMapView*)mapView. Means replace with new name at every place in this method.

And for the MapAnnotation, this is class name for which you used for annotation pin. Put the Annotation pin class name in place of &#039;MapAnnotation&#039;.


Satya</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>for the above issue, You can replace the variable name(mapView) with any name in this method -(void)zoomToFitMapAnnotations:(MKMapView*)mapView. Means replace with new name at every place in this method.</p>
<p>And for the MapAnnotation, this is class name for which you used for annotation pin. Put the Annotation pin class name in place of &#8216;MapAnnotation&#8217;.</p>
<p>Satya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-628</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-628</guid>
		<description>Hmm,

I must be doing something wrong. I have dropped this routine into my view controller and I have an MKMapView called mapView. When I compile I get &#039;Local Declaration of &#039;mapView&#039; hides instance variable&#039; and also &#039;MapAnnotation is undeclared&#039;

Any ideas?

Many Thanks

Gary</description>
		<content:encoded><![CDATA[<p>Hmm,</p>
<p>I must be doing something wrong. I have dropped this routine into my view controller and I have an MKMapView called mapView. When I compile I get &#8216;Local Declaration of &#8216;mapView&#8217; hides instance variable&#8217; and also &#8216;MapAnnotation is undeclared&#8217;</p>
<p>Any ideas?</p>
<p>Many Thanks</p>
<p>Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickdep</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-587</link>
		<dc:creator>Nickdep</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-587</guid>
		<description>Presto Magic!!!</description>
		<content:encoded><![CDATA[<p>Presto Magic!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Kumar Soni</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-577</link>
		<dc:creator>Vijay Kumar Soni</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-577</guid>
		<description>Excellent.... thank you very very very much</description>
		<content:encoded><![CDATA[<p>Excellent&#8230;. thank you very very very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-492</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Thu, 01 Jul 2010 01:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-492</guid>
		<description>Man, this code IS indeed good! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Man, this code IS indeed good! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudakura</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-212</link>
		<dc:creator>Sudakura</dc:creator>
		<pubDate>Fri, 30 Apr 2010 09:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-212</guid>
		<description>Great work. Thank you very much</description>
		<content:encoded><![CDATA[<p>Great work. Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Rosales</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-201</link>
		<dc:creator>Mario Rosales</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-201</guid>
		<description>Awesome!!, works great. Thank you very much</description>
		<content:encoded><![CDATA[<p>Awesome!!, works great. Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascal</title>
		<link>http://codisllc.com/blog/zoom-mkmapview-to-fit-annotations/comment-page-1/#comment-181</link>
		<dc:creator>pascal</dc:creator>
		<pubDate>Sat, 17 Apr 2010 10:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://codisllc.com/?p=348#comment-181</guid>
		<description>please where&#039;s the class MapAnnotation</description>
		<content:encoded><![CDATA[<p>please where&#8217;s the class MapAnnotation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
